|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/03/01 | at California-Irvine | 0-1 | L | 0-1-0 | 0-0-0 | 340 | - | |||
! | 09/07/01 | vs Western Michigan | W | 5-0 | 1-1-0 | 0-0-0 | 100 | Larry Scheller (John Clark) | ||
Drew Perkins (unassisted) | ||||||||||
Drew Perkins (unassisted) | ||||||||||
Tony Avery (John Clark) | ||||||||||
John Clark (Drew Perkins) | ||||||||||
! | 09/08/01 | vs IPFW | W | 6-1 | 2-1-0 | 0-0-0 | 100 | Larry Scheller (Geoff Miles) | ||
Larry Scheller (Geoff Miles) | ||||||||||
Dan Hilson (Tony Avery) | ||||||||||
Mike Rosenthal (Tony Avery) | ||||||||||
Dan Hilson (Tony Avery) | ||||||||||
Larry Scheller (unassisted) | ||||||||||
09/19/01 | at Drake | W | 3-0 | 3-1-0 | 0-0-0 | 312 | Tony Avery (Dan Hilson) | |||
Larry Scheller (Dan Hilson) | ||||||||||
Brian Wallace (Brandon Watermann) | ||||||||||
09/23/01 | CENTENARY | W | 4-0 | 4-1-0 | 0-0-0 | 156 | Brian Soell (unassisted) | |||
Larry Scheller (Geoff Miles) | ||||||||||
Larry Scheller (Brian Wallace;Dan Hilson) | ||||||||||
John Clark (Tony Avery) | ||||||||||
$ | 09/28/01 | vs New Mexico | W | 3-0 | 5-1-0 | 0-0-0 | 53 | John Clark (unassisted) | ||
Tony Avery (Jason Woods) | ||||||||||
Brian Soell (Drew Perkins) | ||||||||||
$ | 09/30/01 | at Denver | 1-2 | L | O2 | 5-2-0 | 0-0-0 | 170 | John Clark (Mike Rosenthal) | |
* | 10/05/01 | at Oral Roberts | W | 2-1 | 6-2-0 | 1-0-0 | 250 | Larry Scheller (unassisted) | ||
Dan Hilson (penalty kick) | ||||||||||
* | 10/12/01 | at Valparaiso | W | 4-2 | 7-2-0 | 2-0-0 | 123 | Drew Perkins (Larry Scheller) | ||
John Clark (Larry Scheller) | ||||||||||
Larry Scheller (Tony Avery) | ||||||||||
John Clark (Scott Twellman) | ||||||||||
10/14/01 | at Butler | 0-5 | L | 7-3-0 | 2-0-0 | 100 | - | |||
* | 10/20/01 | WESTERN ILLINOIS | W | 2-1 | O2 | 8-3-0 | 3-0-0 | 170 | Mike Rosenthal (Dan Hilson;Brian Soell) | |
TEAM (unassisted) | ||||||||||
10/24/01 | at Drury | W | 2-0 | 9-3-0 | 3-0-0 | 70 | Larry Scheller (Mike Rosenthal) | |||
Drew Perkins (Scott Kaiser) | ||||||||||
* | 10/27/01 | at IUPUI | 0-1 | L | 9-4-0 | 3-1-0 | 179 | - | ||
* | 11/03/01 | OAKLAND | 1-2 | L | 9-5-0 | 3-2-0 | 200 | Jason Woods (Drew Perkins;Dan Hilson) | ||
11/04/01 | ROCKHURST | W | 3-2 | 10-5-0 | 3-2-0 | 420 | Mike Rosenthal (Drew Perkins) | |||
Larry Scheller (Eric Zobrist) | ||||||||||
Drew Perkins (penalty kick) | ||||||||||
11/10/01 | DRURY | 0-1 | L | 10-6-0 | 3-2-0 | 209 | - | |||
# | 11/16/01 | vs Oakland | 0-0 | T | O4 | 10-6-1 | 3-2-0 | 104 | - | |
# | 11/18/01 | vs IUPUI | W | 2-1 | 11-6-1 | 3-2-0 | 150 | Tony Avery (Brian Soell) | ||
Drew Perkins (Dan Hilson) | ||||||||||
% | 11/23/01 | vs Wisconsin-Milwaukee | W | 2-1 | OT | 12-6-1 | 3-2-0 | 751 | Drew Perkins (Jason Woods) | |
Jason Woods (Mike Reiter;Dan Hilson) | ||||||||||
% | 11/25/01 | at Saint Louis | 1-2 | L | 12-7-1 | 3-2-0 | 3476 | Drew Perkins (Larry Scheller) |
! Drury Puma Classic (Springfield, Mo.) |
$ Denver Invitational (Denver, Colo.) |
* Mid-Continent Conference match |
# Mid-Con Tournament (Tulsa, Okla.) |
% NCAA Tournament (St. Louis, Mo.) |
Team Record | W-L-T |
Overall | 12-7-1 |
Conference | 3-2 |
Home | 3-2 |
Away | 4-5 |
Neutral | 5-0-1 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 7433 | 372 |
Home | 5 | 1155 | 231 |
Away | 9 | 5020 | 558 |
Neutral | 6 | 1258 | 210 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/03/01 | at California-Irvine | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0-0 |
09/07/01 | vs Western Michigan | 5-0 | 5 | 3 | 13 | 23 | .217 | 0 | .000 | 1 | 0-0 |
09/08/01 | vs IPFW | 6-1 | 6 | 5 | 17 | 22 | .273 | 0 | .000 | 1 | 0-0 |
09/19/01 | at Drake | 3-0 | 3 | 3 | 9 | 13 | .231 | 0 | .000 | 1 | 0-0 |
09/23/01 | CENTENARY | 4-0 | 4 | 4 | 12 | 14 | .286 | 0 | .000 | 1 | 0-0 |
09/28/01 | vs New Mexico | 3-0 | 3 | 2 | 8 | 20 | .150 | 0 | .000 | 1 | 0-0 |
09/30/01 | at Denver | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 0 | 0-0 |
10/05/01 | at Oral Roberts | 2-1 | 2 | 0 | 4 | 14 | .143 | 0 | .000 | 1 | 1-1 |
10/12/01 | at Valparaiso | 4-2 | 4 | 4 | 12 | 18 | .222 | 0 | .000 | 1 | 0-0 |
10/14/01 | at Butler | 0-5 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
10/20/01 | WESTERN ILLINOIS | 2-1 | 2 | 2 | 6 | 26 | .077 | 0 | .000 | 1 | 0-0 |
10/24/01 | at Drury | 2-0 | 2 | 2 | 6 | 11 | .182 | 0 | .000 | 1 | 0-0 |
10/27/01 | at IUPUI | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
11/03/01 | OAKLAND | 1-2 | 1 | 2 | 4 | 12 | .083 | 0 | .000 | 0 | 0-0 |
11/04/01 | ROCKHURST | 3-2 | 3 | 2 | 8 | 22 | .136 | 0 | .000 | 1 | 1-1 |
11/10/01 | DRURY | 0-1 | 0 | 0 | 0 | 19 | .000 | 0 | .000 | 0 | 0-0 |
11/16/01 | vs Oakland | 0-0 | 0 | 0 | 0 | 24 | .000 | 0 | .000 | 0 | 0-0 |
11/18/01 | vs IUPUI | 2-1 | 2 | 2 | 6 | 19 | .105 | 0 | .000 | 1 | 0-0 |
11/23/01 | vs Wisconsin-Milwaukee | 2-1 | 2 | 3 | 7 | 7 | .286 | 0 | .000 | 1 | 0-0 |
11/25/01 | at Saint Louis | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
UMKC | 41-23 | 41 | 36 | 118 | 314 | .131 | 0 | .000 | 12 | 2-2 | |
Opponent | 23 | 15 | 61 | 245 | .094 | 0 | .000 | 7 | 5-5 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.70 Goals per game: 2.05 Assists per game: 1.80 Points per game: 5.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/03/01 | at California-Irvine | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
09/07/01 | vs Western Michigan | 5-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/08/01 | vs IPFW | 6-1 | 90:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 0 | - |
09/19/01 | at Drake | 3-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/23/01 | CENTENARY | 4-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/28/01 | vs New Mexico | 3-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/30/01 | at Denver | 1-2 | 112:08 | 2 | 0.55 | 8 | .800 | 0 | 1 | 0 | - |
10/05/01 | at Oral Roberts | 2-1 | 90:00 | 1 | 0.61 | 5 | .833 | 1 | 0 | 0 | - |
10/12/01 | at Valparaiso | 4-2 | 90:00 | 2 | 0.76 | 4 | .667 | 1 | 0 | 0 | - |
10/14/01 | at Butler | 0-5 | 90:00 | 5 | 1.17 | 5 | .500 | 0 | 1 | 0 | - |
10/20/01 | WESTERN ILLINOIS | 2-1 | 105:20 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - |
10/24/01 | at Drury | 2-0 | 90:00 | 0 | 1.05 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/27/01 | at IUPUI | 0-1 | 90:00 | 1 | 1.04 | 2 | .667 | 0 | 1 | 0 | - |
11/03/01 | OAKLAND | 1-2 | 90:00 | 2 | 1.11 | 2 | .500 | 0 | 1 | 0 | - |
11/04/01 | ROCKHURST | 3-2 | 90:00 | 2 | 1.17 | 4 | .667 | 1 | 0 | 0 | - |
11/10/01 | DRURY | 0-1 | 90:00 | 1 | 1.16 | 0 | .000 | 0 | 1 | 0 | - |
11/16/01 | vs Oakland | 0-0 | 150:00 | 0 | 1.05 | 8 | 1.000 | 0 | 0 | 1 | 1 |
11/18/01 | vs IUPUI | 2-1 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
11/23/01 | vs Wisconsin-Milwaukee | 2-1 | 98:08 | 1 | 1.04 | 8 | .889 | 1 | 0 | 0 | - |
11/25/01 | at Saint Louis | 1-2 | 90:00 | 2 | 1.09 | 10 | .833 | 0 | 1 | 0 | - |
Totals | 41-23 | 1905:36 | 23 | 1.09 | 83 | .783 | 12 | 7 | 1 | 6 | |
Opponent | 1905:36 | 41 | 1.09 | 97 | .703 | 7 | 12 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/03/01 | at California-Irvine | 0-1 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 1 | 0-0 |
09/07/01 | vs Western Michigan | 5-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
09/08/01 | vs IPFW | 6-1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 1-1 |
09/19/01 | at Drake | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
09/23/01 | CENTENARY | 4-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
09/28/01 | vs New Mexico | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
09/30/01 | at Denver | 1-2 | 2 | 1 | 5 | 25 | .080 | 0 | .000 | 1 | 0-0 |
10/05/01 | at Oral Roberts | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0 | 1-1 |
10/12/01 | at Valparaiso | 4-2 | 2 | 1 | 5 | 17 | .118 | 0 | .000 | 0 | 0-0 |
10/14/01 | at Butler | 0-5 | 5 | 2 | 12 | 11 | .455 | 0 | .000 | 1 | 0-0 |
10/20/01 | WESTERN ILLINOIS | 2-1 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 1-1 |
10/24/01 | at Drury | 2-0 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 0 | 0-0 |
10/27/01 | at IUPUI | 0-1 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 1 | 1-1 |
11/03/01 | OAKLAND | 1-2 | 2 | 2 | 6 | 10 | .200 | 0 | .000 | 1 | 0-0 |
11/04/01 | ROCKHURST | 3-2 | 2 | 3 | 7 | 8 | .250 | 0 | .000 | 0 | 0-0 |
11/10/01 | DRURY | 0-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 1 | 0-0 |
11/16/01 | vs Oakland | 0-0 | 0 | 0 | 0 | 23 | .000 | 0 | .000 | 0 | 0-0 |
11/18/01 | vs IUPUI | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 1-1 |
11/23/01 | vs Wisconsin-Milwaukee | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 0 | 0-0 |
11/25/01 | at Saint Louis | 1-2 | 2 | 4 | 8 | 19 | .105 | 0 | .000 | 1 | 0-0 |
Opponent totals | 23-41 | 23 | 15 | 61 | 245 | .094 | 0 | .000 | 7 | 5-5 | |
UMKC | 41 | 36 | 118 | 314 | .131 | 0 | .000 | 12 | 2-2 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.25 Goals per game: 1.15 Assists per game: 0.75 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/03/01 | at California-Irvine | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | - |
09/07/01 | vs Western Michigan | 5-0 | 90:00 | 5 | 2.50 | 10 | .667 | 0 | 1 | 0 | - |
09/08/01 | vs IPFW | 6-1 | 90:00 | 6 | 3.67 | 7 | .538 | 0 | 1 | 0 | - |
09/19/01 | at Drake | 3-0 | 90:00 | 3 | 3.50 | 5 | .625 | 0 | 1 | 0 | - |
09/23/01 | CENTENARY | 4-0 | 90:00 | 4 | 3.60 | 3 | .429 | 0 | 1 | 0 | - |
09/28/01 | vs New Mexico | 3-0 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - |
09/30/01 | at Denver | 1-2 | 112:08 | 1 | 3.04 | 5 | .833 | 1 | 0 | 0 | - |
10/05/01 | at Oral Roberts | 2-1 | 90:00 | 2 | 2.91 | 5 | .714 | 0 | 1 | 0 | - |
10/12/01 | at Valparaiso | 4-2 | 90:00 | 4 | 3.03 | 4 | .500 | 0 | 1 | 0 | - |
10/14/01 | at Butler | 0-5 | 90:00 | 0 | 2.73 | 7 | 1.000 | 1 | 0 | 0 | 1 |
10/20/01 | WESTERN ILLINOIS | 2-1 | 105:20 | 2 | 2.63 | 9 | .818 | 0 | 1 | 0 | - |
10/24/01 | at Drury | 2-0 | 90:00 | 2 | 2.58 | 1 | .333 | 0 | 1 | 0 | - |
10/27/01 | at IUPUI | 0-1 | 90:00 | 0 | 2.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/03/01 | OAKLAND | 1-2 | 90:00 | 1 | 2.29 | 4 | .800 | 1 | 0 | 0 | - |
11/04/01 | ROCKHURST | 3-2 | 90:00 | 3 | 2.34 | 1 | .250 | 0 | 1 | 0 | - |
11/10/01 | DRURY | 0-1 | 90:00 | 0 | 2.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/16/01 | vs Oakland | 0-0 | 150:00 | 0 | 1.99 | 9 | 1.000 | 0 | 0 | 1 | 1 |
11/18/01 | vs IUPUI | 2-1 | 90:00 | 2 | 1.99 | 12 | .857 | 0 | 1 | 0 | - |
11/23/01 | vs Wisconsin-Milwaukee | 2-1 | 98:08 | 2 | 1.98 | 1 | .333 | 0 | 1 | 0 | - |
11/25/01 | at Saint Louis | 1-2 | 90:00 | 1 | 1.94 | 1 | .500 | 1 | 0 | 0 | - |
Opponent totals | 23-23 | 1905:36 | 41 | 1.94 | 97 | .703 | 7 | 12 | 1 | 4 | |
UMKC | 1905:36 | 23 | 1.94 | 83 | .783 | 12 | 7 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/03/01 | at California-Irvine | 0-1 | 0/1 | 0/0 | 13/9 | 0/0 | 6/4 | 0/0 | 0/0 |
09/07/01 | vs Western Michigan | 5-0 | 5/0 | 3/0 | 23/10 | 0/0 | 4/3 | 0/4 | 0/0 |
09/08/01 | vs IPFW | 6-1 | 6/1 | 5/0 | 22/3 | 0/0 | 9/4 | 1/1 | 0/0 |
09/19/01 | at Drake | 3-0 | 3/0 | 3/0 | 13/10 | 0/0 | 3/2 | 1/2 | 0/0 |
09/23/01 | CENTENARY | 4-0 | 4/0 | 4/0 | 14/11 | 0/0 | 4/6 | 2/2 | 0/1 |
09/28/01 | vs New Mexico | 3-0 | 3/0 | 2/0 | 20/7 | 0/0 | 11/5 | 0/1 | 0/0 |
09/30/01 | at Denver | 1-2 | 1/2 | 1/1 | 15/25 | 0/0 | 3/7 | 4/3 | 1/0 |
10/05/01 | at Oral Roberts | 2-1 | 2/1 | 0/0 | 14/12 | 0/0 | 4/4 | 6/4 | 0/0 |
10/12/01 | at Valparaiso | 4-2 | 4/2 | 4/1 | 18/17 | 0/0 | 4/6 | 2/4 | 0/0 |
10/14/01 | at Butler | 0-5 | 0/5 | 0/2 | 8/11 | 0/0 | 1/2 | 1/1 | 0/0 |
10/20/01 | WESTERN ILLINOIS | 2-1 | 2/1 | 2/0 | 26/13 | 0/0 | 15/2 | 2/1 | 0/0 |
10/24/01 | at Drury | 2-0 | 2/0 | 2/0 | 11/17 | 0/0 | 4/0 | 0/2 | 0/0 |
10/27/01 | at IUPUI | 0-1 | 0/1 | 0/0 | 9/6 | 0/0 | 2/1 | 5/0 | 1/0 |
11/03/01 | OAKLAND | 1-2 | 1/2 | 2/2 | 12/10 | 0/0 | 5/2 | 1/0 | 0/1 |
11/04/01 | ROCKHURST | 3-2 | 3/2 | 2/3 | 22/8 | 0/0 | 8/6 | 1/4 | 0/1 |
11/10/01 | DRURY | 0-1 | 0/1 | 0/1 | 19/10 | 0/0 | 10/2 | 1/5 | 0/0 |
11/16/01 | vs Oakland | 0-0 | 0/0 | 0/0 | 24/23 | 0/0 | 8/6 | 1/3 | 0/0 |
11/18/01 | vs IUPUI | 2-1 | 2/1 | 2/0 | 19/10 | 0/0 | 5/7 | 2/1 | 0/0 |
11/23/01 | vs Wisconsin-Milwaukee | 2-1 | 2/1 | 3/1 | 7/14 | 0/0 | 3/6 | 2/2 | 0/0 |
11/25/01 | at Saint Louis | 1-2 | 1/2 | 1/4 | 5/19 | 0/0 | 4/7 | 2/1 | 0/0 |
Totals | 41-23 | 41/23 | 36/15 | 314/245 | 0/0 | 113/82 | 34/41 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UMKC - TEAM GAME HIGHS |
POINTS | 17 | vs IPFW (09/08/01) | ||
13 | vs Western Michigan (09/07/01) | |||
GOALS | 6 | vs IPFW (09/08/01) | ||
5 | vs Western Michigan (09/07/01) | |||
ASSISTS | 5 | vs IPFW (09/08/01) | ||
4 | at Valparaiso (10/12/01) | |||
4 | vs Centenary (09/23/01) | |||
SHOTS | 26 | vs Western Illinois (10/20/01) | ||
24 | vs Oakland (11/16/01) | |||
SAVES | 10 | at Saint Louis (11/25/01) | ||
8 | vs Wisconsin-Milwaukee (11/23/01) | |||
8 | vs Oakland (11/16/01) | |||
8 | at Denver (09/30/01) | |||
CORNER KICKS | 15 | vs Western Illinois (10/20/01) | ||
11 | vs New Mexico (09/28/01) | |||
FOULS | 23 | vs Oakland (11/16/01) | ||
22 | vs Oakland (11/03/01) | |||
22 | at Denver (09/30/01) |
Opponent - GAME HIGHS |
POINTS | 12 | at Butler (10/14/01) | ||
8 | at Saint Louis (11/25/01) | |||
GOALS | 5 | at Butler (10/14/01) | ||
2 | at Saint Louis (11/25/01) | |||
2 | vs Rockhurst (11/04/01) | |||
2 | vs Oakland (11/03/01) | |||
2 | at Valparaiso (10/12/01) | |||
2 | at Denver (09/30/01) | |||
ASSISTS | 4 | at Saint Louis (11/25/01) | ||
3 | vs Rockhurst (11/04/01) | |||
SHOTS | 25 | at Denver (09/30/01) | ||
23 | vs Oakland (11/16/01) | |||
SAVES | 12 | vs IUPUI (11/18/01) | ||
10 | vs Western Michigan (09/07/01) | |||
CORNER KICKS | 7 | at Saint Louis (11/25/01) | ||
7 | vs IUPUI (11/18/01) | |||
7 | at Denver (09/30/01) | |||
FOULS | 34 | at Denver (09/30/01) | ||
28 | vs Oakland (11/16/01) |
UMKC - GAME LOWS |
POINTS | 0 | at California-Irvine (09/03/01) | ||
0 | at Butler (10/14/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Drury (11/10/01) | |||
0 | vs Oakland (11/16/01) | |||
GOALS | 0 | at California-Irvine (09/03/01) | ||
0 | at Butler (10/14/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Drury (11/10/01) | |||
0 | vs Oakland (11/16/01) | |||
ASSISTS | 0 | at California-Irvine (09/03/01) | ||
0 | at Oral Roberts (10/05/01) | |||
0 | at Butler (10/14/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Drury (11/10/01) | |||
0 | vs Oakland (11/16/01) | |||
SHOTS | 5 | at Saint Louis (11/25/01) | ||
7 | vs Wisconsin-Milwaukee (11/23/01) | |||
SHOTS ON GOAL | 0 | at California-Irvine (09/03/01) | ||
0 | vs Western Michigan (09/07/01) | |||
0 | vs IPFW (09/08/01) | |||
0 | at Drake (09/19/01) | |||
0 | vs Centenary (09/23/01) | |||
0 | vs New Mexico (09/28/01) | |||
0 | at Denver (09/30/01) | |||
0 | at Oral Roberts (10/05/01) | |||
0 | at Valparaiso (10/12/01) | |||
0 | at Butler (10/14/01) | |||
0 | vs Western Illinois (10/20/01) | |||
0 | at Drury (10/24/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Oakland (11/03/01) | |||
0 | vs Rockhurst (11/04/01) | |||
0 | vs Drury (11/10/01) | |||
0 | vs Oakland (11/16/01) | |||
0 | vs IUPUI (11/18/01) | |||
0 | vs Wisconsin-Milwaukee (11/23/01) | |||
0 | at Saint Louis (11/25/01) | |||
SAVES | 0 | vs IPFW (09/08/01) | ||
0 | vs Drury (11/10/01) | |||
CORNER KICKS | 1 | at Butler (10/14/01) | ||
2 | at IUPUI (10/27/01) | |||
FOULS | 9 | at California-Irvine (09/03/01) | ||
9 | at Butler (10/14/01) |
Opponent - GAME LOWS |
POINTS | 0 | vs Western Michigan (09/07/01) | ||
0 | at Drake (09/19/01) | |||
0 | vs Centenary (09/23/01) | |||
0 | vs New Mexico (09/28/01) | |||
0 | at Drury (10/24/01) | |||
0 | vs Oakland (11/16/01) | |||
GOALS | 0 | vs Western Michigan (09/07/01) | ||
0 | at Drake (09/19/01) | |||
0 | vs Centenary (09/23/01) | |||
0 | vs New Mexico (09/28/01) | |||
0 | at Drury (10/24/01) | |||
0 | vs Oakland (11/16/01) | |||
ASSISTS | 0 | at California-Irvine (09/03/01) | ||
0 | vs Western Michigan (09/07/01) | |||
0 | vs IPFW (09/08/01) | |||
0 | at Drake (09/19/01) | |||
0 | vs Centenary (09/23/01) | |||
0 | vs New Mexico (09/28/01) | |||
0 | at Oral Roberts (10/05/01) | |||
0 | vs Western Illinois (10/20/01) | |||
0 | at Drury (10/24/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Oakland (11/16/01) | |||
0 | vs IUPUI (11/18/01) | |||
SHOTS | 3 | vs IPFW (09/08/01) | ||
6 | at IUPUI (10/27/01) | |||
SHOTS ON GOAL | 0 | at California-Irvine (09/03/01) | ||
0 | vs Western Michigan (09/07/01) | |||
0 | vs IPFW (09/08/01) | |||
0 | at Drake (09/19/01) | |||
0 | vs Centenary (09/23/01) | |||
0 | vs New Mexico (09/28/01) | |||
0 | at Denver (09/30/01) | |||
0 | at Oral Roberts (10/05/01) | |||
0 | at Valparaiso (10/12/01) | |||
0 | at Butler (10/14/01) | |||
0 | vs Western Illinois (10/20/01) | |||
0 | at Drury (10/24/01) | |||
0 | at IUPUI (10/27/01) | |||
0 | vs Oakland (11/03/01) | |||
0 | vs Rockhurst (11/04/01) | |||
0 | vs Drury (11/10/01) | |||
0 | vs Oakland (11/16/01) | |||
0 | vs IUPUI (11/18/01) | |||
0 | vs Wisconsin-Milwaukee (11/23/01) | |||
0 | at Saint Louis (11/25/01) | |||
SAVES | 1 | at Drury (10/24/01) | ||
1 | vs Rockhurst (11/04/01) | |||
1 | vs Wisconsin-Milwaukee (11/23/01) | |||
1 | at Saint Louis (11/25/01) | |||
CORNER KICKS | 0 | at Drury (10/24/01) | ||
1 | at IUPUI (10/27/01) | |||
FOULS | 7 | at California-Irvine (09/03/01) | ||
10 | vs IPFW (09/08/01) | |||
10 | at Drake (09/19/01) |
High/Low Analysis |
UMKC - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Larry Scheller vs IPFW (09/08/01) | |||
5 | Drew Perkins vs Western Michigan (09/07/01) | ||||
GOALS | 3 | Larry Scheller vs IPFW (09/08/01) | |||
2 | John Clark at Valparaiso (10/12/01) | ||||
2 | Larry Scheller vs Centenary (09/23/01) | ||||
2 | Dan Hilson vs IPFW (09/08/01) | ||||
2 | Drew Perkins vs Western Michigan (09/07/01) | ||||
ASSISTS | 3 | Tony Avery vs IPFW (09/08/01) | |||
2 | Larry Scheller at Valparaiso (10/12/01) | ||||
2 | Dan Hilson at Drake (09/19/01) | ||||
2 | Geoff Miles vs IPFW (09/08/01) | ||||
2 | John Clark vs Western Michigan (09/07/01) | ||||
SHOTS | 10 | Larry Scheller vs Western Illinois (10/20/01) | |||
8 | Larry Scheller vs Western Michigan (09/07/01) | ||||
SAVES | 9 | Beau Williams at Saint Louis (11/25/01) | |||
8 | Beau Williams vs Wisconsin-Milwaukee (11/23/01) | ||||
8 | Beau Williams vs Oakland (11/16/01) | ||||
8 | Beau Williams at Denver (09/30/01) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | WILLIAMS,B | WATERMANN, | BENBEN,MAT | WOODS,JASO | ROSENTHAL, | KAISER,SCO | SOELL,BRIA |
at California-Irvine | 09/03/01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Western Michigan | 09/07/01 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs IPFW | 09/08/01 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Drake | 09/19/01 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CENTENARY | 09/23/01 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
vs New Mexico | 09/28/01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at Denver | 09/30/01 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
